- ✅ Official Brand Warranty Included
- 💵 Pay Cash on Delivery (COD)
- 🚚 2–5 Day Delivery Across Lebanon
- 💬 Friendly Local Support Team
Description
THE HIBISCUS ARTISAN 4.7L TILT-HEAD MIXER
Is the iconic KitchenAid mixer in our vivid fuschia Color of the Year 2023. Its unique and solid design makes it an extension of your hands, allowing you to express yourself through making.
CHARACTERISTICS
Kneading is now easy: The dough hook is perfect for kneading all kinds of dough. Use the stand mixer to make pasta, pizza and bread.
Airy results: Use the whisk when you need to incorporate air into your mixtures.
Silver-plated pastry mixer: Effortlessly churns butter for evenly light pastries so you can cut the butter without melting it first. Also great for pureeing and chopping.
Multiple bowls = more fun: The 3L bowl is an extra bowl so you don’t have to wash the one you’re using. Need two mixes for your recipe? We’re here to help.
The splash guard ensures clean work: The splash guard is ideal for covering your bowl while you add the ingredients. Add the ingredients without spilling.
Discover the possibilities of this famous multifunction stand mixer, which allows you to cook everything from cookies to carbonara pasta.
ACCESSORIES
- 4.8 L stainless steel bowl
- 3 L stainless steel bowl
- Transparent pouring lid/protector
- 6 wire whisk
- Dough hook
- Flat Beater
TECHNICAL SPECIFICATION
Wattage (W) | 300 | Depth of product (mm) | 370 |
Motor type | AC (Alternating current) | Packaging Height (mm) | 413 |
Horse power | 0.19 | Packaging Width (mm) | 406 |
Voltage (V) | 220-240 | Packaging Depth (mm) | 273 |
Current (A) | 0,5 | Net weight (kg) | 10.98 |
Electrical connection rating (W) | 300 | Material of mixing bowl | Stainless steel |
Frequency (Hz) | 50/60 | Gross weight (kg) | 12.22 |
Max. rotation speed (rpm) | 220 | Pie crust: kg of flour | 0.5 |
Min. rotation speed (rpm) | 58 | Max Quantity of Egg white | 12 |
One-touch burst speed | 58 | Max Quantity of Whipped Cream (L) | 1 |
Max Quantity of Flour (Kg) | 1 | Max quantity of Cake (Kg) | 2.7 |
Body material | Zinc |
Bread dough (stiff yeast dough = 55% Absorption ratio) 2 |
2 |
Length of cable (cm) | 106 | Max Quantity of Mashed Potato (kg) | 1.5 |
Electrical speed control present | Yes | Max quantity of Cookies (standard 5.1 cm – 2 inch cookie) | 108 |
Product Height (mm) | 360 | Plug type | Type B |
Width of product (mm) | 240 | Max Quantity of Mashed Potato (kg) | 1.5 |
Wattage (W) | 300 | Depth of product (mm) | 370 |
Motor type | AC (Alternating current) | Packaging Height (mm) | 413 |
Horse power | 0.19 | Packaging Width (mm) | 406 |
Voltage (V) | 220-240 | Packaging Depth (mm) | 273 |
Current (A) | 0,5 | Net weight (kg) | 11.1 |
Electrical connection rating (W) | 300 | Material of mixing bowl | Stainless steel |
Frequency (Hz) | 50/60 | Gross weight (kg) | 12.85 |
Max. rotation speed (rpm) | 220 | Pie crust: kg of flour | 0.5 |
Min. rotation speed (rpm) | 58 | Max Quantity of Egg white | 12 |
One-touch burst speed | 58 | Max Quantity of Whipped Cream (L) | 1 |
Max Quantity of Flour (Kg) | 1 | Max quantity of Cake (Kg) | 2.7 |
Body material | Zinc |
Bread dough (stiff yeast dough = 55% Absorbtion ratio) 2 |
2 |
Length of cable (cm) | 106 | Max Quantity of Mashed Potato (kg) | 1.5 |
Electrical speed control present | Yes | Max quantity of Cookies (standard 5.1 cm – 2 inch cookie) | 108 |
Product Height (mm) | 360 | Plug type | Type B |
Width of product (mm) | 240 | Max Quantity of Mashed Potato (kg) | 1.5 |